U.S. Thanksgiving 2025: Trading Hours
Due to the U.S. Thanksgiving holiday on November 27–28, 2025, the trading schedule will be adjusted for certain instruments.
Please review the updated hours in your platform before trading, as liquidity may be lower and some markets will run shortened sessions on Friday.
All times are GMT.
| Market / Instrument | 27 November 2025 Thursday |
28 November 2025 Friday |
|---|---|---|
| Forex | ||
| Forex | Normal trading hours | Normal trading hours |
| Metals | ||
| XAUUSD | Early close at 19:30 | Early close at 19:45 |
| XAGUSD | Early close at 19:30 | Early close at 19:45 |
| XAUEUR | Early close at 19:30 | Early close at 19:45 |
| XPDUSD | Early close at 19:30 | Early close at 19:45 |
| XPTUSD | Early close at 19:30 | Early close at 19:45 |
| Energies | ||
| XTIUSD | Early close at 19:30 | Early close at 19:45 |
| XBRUSD | Early close at 18:30 | Early close at 20:00 |
| XNGUSD | Early close at 19:30 | Early close at 19:45 |
| US CFD Indices | ||
| US30Cash | Early close at 18:00 | Early close at 18:15 |
| US500Cash | Early close at 18:00 | Early close at 18:15 |
| US100Cash | Early close at 18:00 | Early close at 18:15 |
| UK CFD Indices | ||
| UK100Cash | Early close at 19:00 | Early close at 19:00 |
| European CFD Indices | ||
| GER40Cash | Early close at 19:00 | Early close at 19:05 |
| EU50Cash | Normal trading hours | Normal trading hours |
| FRA40Cash | Normal trading hours | Normal trading hours |
| ESP35Cash | Normal trading hours | Normal trading hours |
| Asian CFD Indices | ||
| JPN225Cash | Early close at 18:00 | Early close at 18:15 |
| HK50Cash | Normal trading hours | Normal trading hours |
| ChinaA50Cash | Normal trading hours | Normal trading hours |
| AUS200Cash | Normal trading hours | Normal trading hours |
| Commodities | ||
| Gold_xx | Early close at 19:30 | Early close at 19:45 |
| Index Futures | ||
| US500xx | Early close at 18:00 | Early close at 18:15 |
| US100xx | Early close at 18:00 | Early close at 18:15 |
| US30xx | Early close at 18:00 | Early close at 18:15 |
| GER40xx | Early close at 19:00 | Early close at 19:00 |
| Equities | ||
| USA shares | Closed | Early close at 18:00 |
| Cryptocurrencies | ||
| Cryptos | Normal trading hours | Normal trading hours |
The information above is accurate at the time of its distribution. It is, however, intended for guidance purposes only and is subject to change.
For more information, please refer to the platform symbol specification on the SquaredFinancial trading platform.