US Independence Day Trading Hours
26 June 2024
Trading announcements
In observance of the US Independence Day on July 4, 2024, the trading schedule will be changed for some instruments. Please check them below.
All times are GMT.
Independence Day |
||
Wednesday July 3, 2024 | Thursday July 4, 2024 | |
Forex | Regular hours | Regular hours |
Metals | ||
Gold – XAUUSD | Regular hours | Early close at 18:30 |
Gold – XAUEUR | Regular hours | Early close at 18:30 |
Silver – XAGUSD | Regular hours | Early close at 18:30 |
Platinum – XPTUSD | Regular hours | Early close at 18:30 |
Palladium – XPDUSD | Regular hours | Early close at 18:30 |
Energies | ||
XTIUSD | Regular hours | Early close at 18:30 |
XBRUSD | Regular hours | Early close at 17:30 |
XNGUSD | Regular hours | Early close at 18:30 |
US CFD Indices | ||
US30Cash | Regular hours | Early close at 17:00 |
US500Cash | Regular hours | Early close at 17:00 |
US100cash | Regular hours | Early close at 17:00 |
UK CFD Index | ||
UK100Cash | Regular hours | Early close at 20:00 |
European CFD Indices | ||
GER40Cash | Regular hours | Regular hours |
EU50Cash | Regular hours | Regular hours |
FRA40Cash | Regular hours | Regular hours |
ESP35CASH | Regular hours | Regular hours |
Asian CFD Indices | ||
JPN225Cash | Regular hours | Early close at 17:00 |
HK50Cash | Regular hours | Regular hours |
CHINA50Cash | Regular hours | Regular hours |
AUS200CASH | Regular hours | Regular hours |
Soft Commodities Futures | ||
Gold_xx | Regular hours | Early close at 18:30 |
Index Futures | ||
US500xx | Regular hours | Early close at 17:00 |
US100xx | Regular hours | Early close at 17:00 |
US30xx | Regular hours | Early close at 17:00 |
GER40xx | Regular hours | Regular hours |
Equities | ||
USA shares | Early close at 19:00 | Closed |
CFDs | ||
CFDs US | Early close at 19:00 | Closed |
CFDs ETFs USA | Early close at 19:00 | Closed |
ETFs | ||
ETFs US | Early close at 19:00 | Closed |
Cryptos | Regular hours | Regular hours |
The information above is accurate at the time of its distribution. It is, however, intended for guidance purposes only and is subject to change.
For more information, please refer to the platform symbol specification on the SquaredFinancial trading platform.