US Daylight Saving Time Trading Hours
30 October 2024
Trading announcements
Due to Daylight Saving Time in the US, the trading schedule will be changed for some instruments on November 3. Please check them below.
All times are GMT.
US Daylight Saving Time 2024 November 3, 2024 |
|
Forex | Sun 22:05-24:00, Mon – Thu 00:00 – 21:59, 22:05 – 24:00 Fri 00:00 – 21:55 |
Metals | |
Gold – XAUUSD | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
Gold – XAGUSD | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
Silver – XAUEUR | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
Platinum – XPDUSD | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
Palladium – XPTUSD | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
Energies | |
XTIUSD | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
XBRUSD | Regular hours |
XNGUSD | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
US CFD Indices | |
US30Cash | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
US500Cash | Sun 23:05 – 24:00, Mon -Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
US100cash | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
UK CFD Index | |
UK100Cash | Regular hours |
European CFD Indices | |
GER40Cash | Regular hours |
EU50Cash | Regular hours |
FRA40Cash | Regular hours |
ESP35CASH | Regular hours |
Asian CFD Indices | |
JPN225Cash | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
HK50Cash | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
ChinaA50Cash | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
AUS200CASH | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
Soft Commodities Futures | |
Gold_xx | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
Index Futures | |
DXY_xx | Mon – Fri 01:05 – 21:55 |
US500xx | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
US100xx | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
US30xx | Sun 23:05 – 24:00, Mon – Thu 00:00 – 21:59, 23:05 – 24:00 Fri 00:00 – 21:55 |
UK100xx | Regular hours |
GER30xx | Regular hours |
Equities | |
French shares | Regular hours |
German shares | Regular hours |
Italian shares | Regular hours |
Dutch shares | Regular hours |
Spanish shares | Regular hours |
Swiss shares | Regular hours |
UK shares | Regular hours |
USA shares | 14:32 – 21:00 |
CFDs | |
UK CFDs | Regular hours |
EU CFDs | Regular hours |
US CFDs | 14:30 – 21:00 |
ETFs | |
US ETFs | 14:30 – 21:00 |
US CFDs ETF | 14:30 – 21:00 |
Cryptos | Regular hours |
The information above is accurate at the time of its distribution. It is, however, intended for guidance purposes only and is subject to change.
For more information, please refer to the platform symbol specification on the SquaredFinancial trading platform.